NEA Electricity Bill Calculator
Calculate your electricity bill according to NEA tariff rates
Calculate Your Bill
Bill Calculation
Consumed Units:
0.00 kWh
Energy Charge:
Rs. 0.00
Minimum Charge:
Rs. 0.00
Total Amount:
Rs. 0.00
Calculation Breakdown:
NEA Tariff Structure
Electricity billing is calculated based on the following tariff rates:
5A Rates
| Unit Slab | Min Fee | Rate/Unit |
|---|---|---|
| 0-20 | Rs 30 | Rs 0.00 |
| 21-30 | Rs 50 | Rs 6.50 |
| 31-50 | Rs 50 | Rs 8.00 |
| 51-100 | Rs 75 | Rs 9.50 |
| 101-250 | Rs 100 | Rs 9.50 |
| 251+ | Rs 150 | Rs 11.00 |
15A Rates
| Unit Slab | Min Fee | Rate/Unit |
|---|---|---|
| 0-20 | Rs 50 | Rs 4.00 |
| 21-30 | Rs 75 | Rs 6.50 |
| 31-50 | Rs 75 | Rs 8.00 |
| 51-100 | Rs 100 | Rs 9.50 |
| 101-250 | Rs 125 | Rs 9.50 |
| 251+ | Rs 175 | Rs 11.00 |
30A Rates
| Unit Slab | Min Fee | Rate/Unit |
|---|---|---|
| 0-20 | Rs 75 | Rs 5.00 |
| 21-30 | Rs 100 | Rs 6.50 |
| 31-50 | Rs 100 | Rs 8.00 |
| 51-100 | Rs 125 | Rs 9.50 |
| 101-250 | Rs 150 | Rs 9.50 |
| 251+ | Rs 200 | Rs 11.00 |
60A Rates
| Unit Slab | Min Fee | Rate/Unit |
|---|---|---|
| 0-20 | Rs 125 | Rs 6.00 |
| 21-30 | Rs 125 | Rs 6.50 |
| 31-50 | Rs 125 | Rs 8.00 |
| 51-100 | Rs 150 | Rs 9.50 |
| 101-250 | Rs 200 | Rs 9.50 |
| 251+ | Rs 250 | Rs 11.00 |
Important Note: For 5A connections, the first 20 units are charged at Rs. 0 per unit (only minimum fee applies). For example, 5 units: Rs. 30 (minimum fee only).If consumption exceeds 20 units, the per-unit charge is Rs. 3.
0 Comments